<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bluegrass 10,000</title>
	<atom:link href="http://www.heraldleaderphoto.com/2008/07/04/bluegrass-10000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heraldleaderphoto.com/2008/07/04/bluegrass-10000/</link>
	<description>From the staff of the Lexington Herald-Leader</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:54:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blair</title>
		<link>http://www.heraldleaderphoto.com/2008/07/04/bluegrass-10000/comment-page-1/#comment-4294</link>
		<dc:creator>Blair</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=914#comment-4294</guid>
		<description>Where can I find last year&#039;s results online?</description>
		<content:encoded><![CDATA[<p>Where can I find last year&#8217;s results online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 29 - July 5, 2008 Week in Pictures &#124; Heraldleaderphoto.com</title>
		<link>http://www.heraldleaderphoto.com/2008/07/04/bluegrass-10000/comment-page-1/#comment-854</link>
		<dc:creator>June 29 - July 5, 2008 Week in Pictures &#124; Heraldleaderphoto.com</dc:creator>
		<pubDate>Mon, 07 Jul 2008 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=914#comment-854</guid>
		<description>[...] Bluegrass 10,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] Bluegrass 10,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dillion</title>
		<link>http://www.heraldleaderphoto.com/2008/07/04/bluegrass-10000/comment-page-1/#comment-837</link>
		<dc:creator>Chris Dillion</dc:creator>
		<pubDate>Sat, 05 Jul 2008 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=914#comment-837</guid>
		<description>Loved the race, rain was fun and air quality was perfect. Only draw back, the tank top! Cool print but would have been better on a tee. Plus my wife said hers fits like a mans shirt(too revealing).</description>
		<content:encoded><![CDATA[<p>Loved the race, rain was fun and air quality was perfect. Only draw back, the tank top! Cool print but would have been better on a tee. Plus my wife said hers fits like a mans shirt(too revealing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dillion</title>
		<link>http://www.heraldleaderphoto.com/2008/07/04/bluegrass-10000/comment-page-1/#comment-838</link>
		<dc:creator>Chris Dillion</dc:creator>
		<pubDate>Sat, 05 Jul 2008 22:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=914#comment-838</guid>
		<description>Loved the race, rain was fun and air quality was perfect. Only draw back, the tank top! Cool print but would have been better on a tee. Plus my wife said hers fits like a mans shirt(too revealing).</description>
		<content:encoded><![CDATA[<p>Loved the race, rain was fun and air quality was perfect. Only draw back, the tank top! Cool print but would have been better on a tee. Plus my wife said hers fits like a mans shirt(too revealing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RANDY RICE</title>
		<link>http://www.heraldleaderphoto.com/2008/07/04/bluegrass-10000/comment-page-1/#comment-833</link>
		<dc:creator>RANDY RICE</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=914#comment-833</guid>
		<description>DID NOT THINK MUCH OF THE SHIRTS THIS YEAR WOULD LIKE A TEE SHIRT</description>
		<content:encoded><![CDATA[<p>DID NOT THINK MUCH OF THE SHIRTS THIS YEAR WOULD LIKE A TEE SHIRT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P</title>
		<link>http://www.heraldleaderphoto.com/2008/07/04/bluegrass-10000/comment-page-1/#comment-832</link>
		<dc:creator>P</dc:creator>
		<pubDate>Sat, 05 Jul 2008 16:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=914#comment-832</guid>
		<description>Just wanted to know if they would print out winners and runner times for the 1 mile fun run with the Bluegrass 10k. Some off the kids would love to see their name in print and find out official times! It is a stepping stone for soe to the 10k.</description>
		<content:encoded><![CDATA[<p>Just wanted to know if they would print out winners and runner times for the 1 mile fun run with the Bluegrass 10k. Some off the kids would love to see their name in print and find out official times! It is a stepping stone for soe to the 10k.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
