<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heraldleaderphoto.com &#187; Cycling</title>
	<atom:link href="http://www.heraldleaderphoto.com/category/sports/cycling-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heraldleaderphoto.com</link>
	<description>From the staff of the Lexington Herald-Leader</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:25:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bike to Work</title>
		<link>http://www.heraldleaderphoto.com/2008/05/25/bike-to-work/</link>
		<comments>http://www.heraldleaderphoto.com/2008/05/25/bike-to-work/#comments</comments>
		<pubDate>Sun, 25 May 2008 22:00:50 +0000</pubDate>
		<dc:creator>Pablo Alcala</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Pablo Alcalá]]></category>
		<category><![CDATA[Second Look]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[dan dikinson]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=746</guid>
		<description><![CDATA[Dan Dickinson, an engineer at Lexmark rides his bike to work most days for a three-and-half mile commute from his home on Upper Street. ]]></description>
		<wfw:commentRss>http://www.heraldleaderphoto.com/2008/05/25/bike-to-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bike Lexington Stage Race Day 3</title>
		<link>http://www.heraldleaderphoto.com/2008/05/18/bike-lexington-stage-race-day-3/</link>
		<comments>http://www.heraldleaderphoto.com/2008/05/18/bike-lexington-stage-race-day-3/#comments</comments>
		<pubDate>Sun, 18 May 2008 22:17:32 +0000</pubDate>
		<dc:creator>Pablo Alcala</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pablo Alcalá]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bike Lexington]]></category>
		<category><![CDATA[Bike Race]]></category>

		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=717</guid>
		<description><![CDATA[Third and final day of the Bike Lexington Stage Race. 

]]></description>
		<wfw:commentRss>http://www.heraldleaderphoto.com/2008/05/18/bike-lexington-stage-race-day-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bike Lexington Rally and Stage Race Day 2</title>
		<link>http://www.heraldleaderphoto.com/2008/05/17/bike-lexington-rally-and-stage-race-day-2/</link>
		<comments>http://www.heraldleaderphoto.com/2008/05/17/bike-lexington-rally-and-stage-race-day-2/#comments</comments>
		<pubDate>Sun, 18 May 2008 00:09:31 +0000</pubDate>
		<dc:creator>Pablo Alcala</dc:creator>
				<category><![CDATA[Audio Slideshow]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Pablo Alcalá]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Second Look]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bike Lexington]]></category>
		<category><![CDATA[Bike Race]]></category>

		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=707</guid>
		<description><![CDATA[Bike Lexington's big day. A ten-mile fun ride on closed-to-autos streets, a rally and day two of the stage race.  ]]></description>
		<wfw:commentRss>http://www.heraldleaderphoto.com/2008/05/17/bike-lexington-rally-and-stage-race-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bike Lexington Stage Race Day 1</title>
		<link>http://www.heraldleaderphoto.com/2008/05/16/bike-lexington-stage-race-day-1/</link>
		<comments>http://www.heraldleaderphoto.com/2008/05/16/bike-lexington-stage-race-day-1/#comments</comments>
		<pubDate>Sat, 17 May 2008 02:59:31 +0000</pubDate>
		<dc:creator>Pablo Alcala</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Pablo Alcalá]]></category>
		<category><![CDATA[Second Look]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bike Lexington]]></category>
		<category><![CDATA[Bike Race]]></category>

		<guid isPermaLink="false">http://www.heraldleaderphoto.com/?p=702</guid>
		<description><![CDATA[Day one (Prologue) of the Bike Lexington Stage Race, a two mile time trial down Avenue of Champions in Lexington, Ky.  ]]></description>
		<wfw:commentRss>http://www.heraldleaderphoto.com/2008/05/16/bike-lexington-stage-race-day-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
