The Derby Contenders
| KENTUCKY DERBY Print a copy of the Derby field (PDF) When: 6:24 p.m. Saturday | TV: NBC | Purse: $2 million | Distance: 1 1/4 miles | Weight: 123 lbs. |
||||
| PP | Horse | Trainer | Jockey | Odds |
| 1 | West Side Bernie | Breen | Elliott | 30-1 |
| 2 | Musket Man | Ryan | Coa | 20-1 |
| 3 | Mr. Hot Stuff | Harty | Velazquez | 30-1 |
| 4 | Advice | Pletcher | Douglas | 30-1 |
| 5 | Hold Me Back | Mott | Desormeaux | 15-1 |
| 6 | Friesan Fire | Jones | Saez | 5-1 |
| 7 | Papa Clem | Stute | Bejarano | 20-1 |
| 8 | Mine That Bird | Woolley Jr. | Borel | 50-1 |
| 9 | Join in the Dance | Pletcher | DeCarlo | 50-1 |
| 10 | Regal Ransom | Suroor | Garcia | 30-1 |
| 11 | Chocolate Candy | Hollendorfer | Smith | 20-1 |
| 12 | General Quarters | McCarthy | Leparoux | 20-1 |
| 13 | I Want Revenge | Mullins | Talamo | 3-1 |
| 14 | Atomic Rain | Breen | Bravo | 50-1 |
| 15 | Dunkirk | Pletcher | Prado | 4-1 |
| 16 | Pioneerof the Nile | Baffert | Gomez | 4-1 |
| 17 | Summer Bird | Ice | Rosier | 50-1 |
| 18 | Nowhere to Hide | Zito | Bridgmohan | 50-1 |
| 19 | Desert Party | Suroor | Dominguez | 15-1 |
| 20 | Flying Private | Lukas | Albarado | 50-1 |














